| Proposed Course Map |
| Freshman Year – Fall Semester | Credit |
| MATH201 Calculus and Analytic Geometry I (Quantitative Literacy - Literacies Sphere) | 4 |
| ENG101 Composition (Communicative Literacy - Written, Literacies Sphere) | 3 |
| Foreign Language (Arts & Sciences Requirement) | 3 |
| FYS101 First-Year Seminar | 3 |
| Math Elective (Rec: CSC 121) | 3 |
| Freshman Year – Spring Semester | Credits=16 |
| Math202 Calculus and Analytic Geometry II | 4 |
| Creative Expression Gen Ed | 3 |
| Foreign Language (Arts & Sciences Requirement) | |
| Cultural Understanding Gen Ed (Navigating Differences Sphere) | 3 |
| Elective (Odd year start) or Math 209 Discrete Mathematics (Even year start) | 3 |
| Gen Ed or Elective | 3 |
| | Credits=16 |
| Sophomore Year – Fall Semester | Total=32 |
| Math 302 Multivariable Calculus (Odd year start) or Minor Course (Even year start) | 4 |
| Math 303 Linear Algebra (Odd year start) or Math 365 History of Math (Even year start) | 3 |
| PHYS121 General Physics I (Natural Sciences Gen Ed - Scientific Inquiry Sphere) | 4 |
| Ethical Reasoning Gen Ed (Navigating Differences Sphere)/Elective | 3 |
| Minor Course or Elective | 3 |
| | Credits=16 |
| Sophomore Year – Spring Semester | |
| Math Elective | 3 |
| Math 209 Discrete Mathematics (Odd year start) or Math 405 Geometry (Even year start) | 3 |
| PHY122 General Physics II | 3 |
| Communication Literacy - Oral Gen Ed (Literacies Sphere) | 3 |
| Social and Behavioral Sciences Gen Ed (Scientific Inquiry Sphere) | 3 |
| | Credits=15 |
| Junior Year – Fall Semester | Total=63 |
| Math 302 Multivariable Calculus (Even year start) or Math 403 Intro to Modern Algebra (Odd year start) | 3 |
| Math303 Linear Algebra (Even year start) or Math 365 History of Math (Odd year start) | 3 |
| Math 431 Real Analysis (Odd year start) Minor Course or Elective | 3 |
| Minor Course or Elective | 3 |
| Elective | 3 |
| | Credits=15 |
| Junior Year – Spring Semester | |
| Math 405 Geometry (Odd year start) or Math Elective (Even year start) | 3 |
| Elective | 3 |
| Minor Course | 3 |
| Elective | 3 |
| Elective | 3 |
| | Credits=15 |
| Senior Year – Fall Semester | Total=93 |
| Math475 Research Seminar I | 2 |
| Math 403 Intro to Modern Algebra (Even year start) or Minor Course (Odd year start) | 3 |
| Math 432 Real Analysis (Even year start) or Math Elective (Odd year start) | 3 |
| Minor Course | 3 |
| Elective | 3 |
| Senior Year – Spring Semester | Credits=14 |
| Math 476 Research Seminar II | 2 |
| Minor Course | 3 |
| Minor Course | 3 |
| Elective | 3 |
| Elective | 3 |
| | Credits=14 |